Since 2007
18 years of glory, heartbreak, and suspicious scorecards.
Year by Year
| Year | Winner | Score | Results |
|---|---|---|---|
| 2025 | Leaside | 25½ – 13½ | View results ↗ |
| 2024 | Leaside | 19½ – 16½ | View results ↗ |
| 2023 | Village | 16½ – 5½ | View results ↗ |
| 2022 | Leaside | 13½ – 10½ | View results ↗ |
| 2021 | Village | 27 – 15 | View results ↗ |
| 2019 | Village | 22 – 20 | View results ↗ |
| 2018 | Leaside | 25 – 11 | View results ↗ |
| 2017 | Leaside | 21 – 15 | View results ↗ |
| 2016 | Village | 17 – 16 | View results ↗ |
| 2015 | Leaside | 20 – 16 | View results ↗ |
| 2014 | Leaside | 16½ – 15½ | View results ↗ |
| 2013 | Leaside | 20 – 16 | View results ↗ |
| 2012 | Village | 18½ – 9½ | View results ↗ |
| 2011 | Leaside | 8 – 4 | View results ↗ |
| 2010 | Leaside | — | |
| 2009 | Village | — | |
| 2008 | Leaside | — | |
| 2007 | Village | — |
Rigorous Standards
The following stringent point systems were in place, with the top 26 qualifying for each team.
"The most scientifically rigorous selection process in amateur golf."
A Legendary Artefact
After the 2012 victory celebration, the Village Idiots seem to have misplaced (LOST) the Bayview Cup. Rumours have it that it was last seen at McSorely's and was left behind by Villager Frank "The Tank" Becker.
A photo of the original cup is seen here, in 2011 Leaside Winning Captain Grant Bunker's hands.
UPDATE: Well the cup was not lost — the Villagers just "misplaced" it, and it ended up in the Leaside Captain's house, secure and hidden for 364 days.
It was getting a bit small for this big-time event anyway, so a new cup was procured by 2013 Winning Leaside Captain Carl Spitzer. A hidden spot inside the new cup is the final resting place for the original.